EFFECTIVE DATE: February 2, 2012
| New Travel Trailers | Up to 84 months Up to 100% of Retail Value | 4.375% - 10.375% | 5.375% - 11.375% |
| 85 to 144 months (Financed Amount $30,000 or more) Up to 100% of Retail Value | 5.375% - 11.375% | 5.375% - 11.375% | |
| 145 to 240 months (Financed Amount $50,000 or more and must have sleeping accommodations, built-in cooking equipment and toilet facilities with holding tank) Up to 100% of Retail Value | 7.250% - 13.250% | 8.250% - 14.250% | |
| Used Travel Trailers | Up to 84 months Up to 100% of Retail Value | 5.425% - 11.425% | 5.450% - 11.450% |
| 85 to 144 months (Financed Amount $30,000 or more) Up to 100% of Retail Value | 5.550% - 11.550% | 6.375% - 12.375% | |
| 145 to 240 months (Financed Amount $50,000 or more and must have sleeping accommodations, built-in cooking equipment and toilet facilities with holding tank) | 8.500% - 14.500% | 9.500% - 15.500% |
100% financing of retail value, plus tax, license, document fees and service maintenance contracts, on approved credit.
New and used travel trailer rates reflect 1/4% discount for automatic or payroll deducted payments.
All Rates and Terms are subject to change without notice.
*APR = Annual Percentage Rate.
**Variable rates may increase or decrease during the term of the loan.
Payment Example (Rate effective 4/5/11): New travel trailer: A 20 year loan at 7.25% fixed APR will have 240 monthly payments of $7.91 per $1,000 borrowed.