EFFECTIVE DATE: July 29, 2010
| Dividend Rate | APY* | |
| REGULAR SHARE CERTIFICATES - Minimum $500 - $49,999 | ||
| 3 months (90 - 179 days) | 0.35% | 0.35% |
| 6 months (180 - 364 days) | 0.60% | 0.60% |
| 1 year (365 - 729 days) | 0.87% | 0.88% |
| 2 years (730 - 1094 days) | 1.32% | 1.33% |
| 3 years (1095 - 1459 days) | 1.74% | 1.75% |
| 4 years (1460 - 1824 days) | 2.25% | 2.27% |
| 5 years (1825 - 2189 days) | 2.50% | 2.53% |
| JUMBO SHARE CERTIFICATES - Minimum $50,000 - $99,999 | ||
| 3 months (90 - 179 days) | 0.35% | 0.35% |
| 6 months (180 - 364 days) | 0.65% | 0.65% |
| 1 year (365 - 729 days) | 0.92% | 0.93% |
| 2 years (730 - 1094 days) | 1.37% | 1.38% |
| 3 years (1095 - 1459 days) | 1.88% | 1.90% |
| 4 years (1460 - 1824 days) | 2.25% | 2.27% |
| 5 years (1825 - 2189 days) | 2.50% | 2.53% |
| SUPER JUMBO SHARE CERTIFICATES - Minimum $100,000 and above | ||
| 3 months (90 - 179 days) | 0.40% | 0.40% |
| 6 months (180 - 364 days) | 0.70% | 0.70% |
| 1 year (365 - 729 days) | 0.98% | 0.99% |
| 2 years (730 - 1094 days) | 1.49% | 1.50% |
| 3 years (1095 - 1459 days) | 1.88% | 1.90% |
| 4 years (1460 - 1824 days) | 2.34% | 2.37% |
| 5 years (1825 - 2189 days) | 2.60% | 2.63% |
*APY = Annual Percentage Yield. Minimum balance required to earn disclosed APY:
Share Certificate - $500.00
Share Jumbo Certificate - $50,000.00
Share Super Jumbo Certificate - $100,000.00
A penalty may be imposed for early withdrawal.
The Dividend Rate and APY for each Term Share Certificate Account (Regular, Jumbo and Super Jumbo) are set forth above. The Dividend Rate and APY on all Term Share Certificates are subject to change at any time, as determined by the Credit Union's Board of Directors. If a Term Share Certificate Account were opened, the applicable Dividend Rate and APY set forth above would be paid for the length of the term listed for such account.
All Rates and Terms are subject to change without notice.
To view other rates, click here!