EFFECTIVE DATE: July 29, 2010
| Share Certificates | |
| Penalty for Early Withdrawal | |
| 3 months - 1 year term | 31 days of dividends |
| Terms greater than 1 year - 5 years | 90 days of dividends |
| QuickDraw ATM (Automated Teller Machines) | |
| QuickDraw ATM Card | $5.00 w/Share Account FREE w/Checking Account |
| QuickDrawPLUS ATM/Debit Card | FREE w/Checking Account |
| Replacement Card | $5.00 |
| PIN Reissue | FREE |
| ATM Returned Deposited Item | $15.00 |
| Withdrawal at LAPFCU QuickDraw ATM | FREE |
| Withdrawal at CU Service Center ATM | FREE |
| Withdrawal at Other ATM (LAPFCU FEE) Fee may be imposed by other financial institution | FREE |
| Deposit at CO-OP ATM | FREE |
| Deposit Adjustment (per deposit) | $4.00 |
| Classic VISA | |
| Annual Fee | FREE |
| Transaction Fee for Cash Advances1 | 2.0% Minimum $2.00 Maximum $25.00 |
| Balance Transfer Fee1 | 2.0% Minimum $2.00 Maximum $25.00 |
| Late-Payment Fee | $15.00 |
| Over-The-Credit-Limit-Fee | $15.00 |
| Platinum Rewards VISA | |
| Annual Fee | FREE |
| Transaction Fee for Cash Advances1 | 2.0% Minimum $2.00 Maximum $25.00 |
| Balance Transfer Fee1 | 2.0% Minimum $2.00 Maximum $25.00 |
| Late-Payment Fee | $15.00 |
| Over-The-Credit-Limit-Fee | $15.00 |
| Other LAPFCU Services | |
| Notary Service | FREE |
| Cashier's Check | $1.00 each |
| Money Order | $1.00 each |
| American Express® Gift Card | $3.00 each |
| Traveler's Checks | FREE |
| Outgoing Wire Transfer (Domestic) | $8.00 |
| Outgoing Wire Transfer (International) | $25.00 |
| Incoming wire fee (Foreign and Domestic) | FREE |
| Account Research | $5.00 per hour |
| Telephone Transaction | FREE |
| Code 3 Transaction | FREE |
| PATROL Transaction | FREE |
| COPS on PATROL (online bill pay) | FREE |
| Coinstar machine (at Van Nuys branch) | FREE |
| Late Consumer Loan Payment | 3% of payment due |
1 Cash Advances and Balance Transfers are processed as Cash Advances. Cash Advance transactions are subject to a Cash Advance Fee which shall be the greater of $2.00 or 2% of the amount of the advance which is posted to the Account during the billing cycle, but not to exceed $25.00 per Cash Advance. Cash advances do not have a grace period, finance charges will be assessed starting the day the charge is posted to your account.</ span>