EFFECTIVE DATE: July 29, 2010
| Type | Variable** Rate APR* | Fixed Rate APR* |
| Personal Unsecured Line of Credit | ||
| APR* | 11.4% - 16.4% | 12.9% - 17.9% |
| Payment Amount | 2.6% of Balance | 2.6% of Balance |
| Fixed Rate APR*+ Payroll and Automatic | Fixed Rate APR* Cash | |
| $500 to $1,500 (18 month term) | 9.99% -17.75% | 10.24% - 18.00% |
| $1,501 to $2,500 (24 month term) | 10.49% -17.75% | 10.74% - 18.00% |
| $2,501 to $5,000 (36 month term) | 10.99% -17.75% | 11.24% - 18.00% |
| $5,001 to $15,000 (48 month term) | 11.49% -17.75% | 11.74% - 18.00% |
| $15,001 to $25,000 (60 month term) | 11.99% -17.75% | 12.24% - 18.00% |
Unsecured personal loan rates are subject to creditworthiness, ranging from low to high shown.
All Rates and Terms are subject to change without notice.
*APR = Annual Percentage Rate.
+Freedom loan rates reflect 1/4% discount for automatic payroll deducted payments and are subject to creditworthiness, ranging from low to high shown.
**Variable rates may increase or decrease during the term of the loan.
Payment Example (Rate effective 04/08/10): Unsecured Line-of-Credit: A loan at 12.9% fixed APR would have monthly payments of $26.00 per $1,000 borrowed.
Payment Example (Rate effective 04/08/10): Closed End Freedom Loan: A 3 year loan for $5,000.00 at 11.24% fixed APR will have 36 monthly payments of $164.31.
All loans are subject to creditworthiness.