EFFECTIVE DATE: February 2, 2012
| Personal Unsecured Line of Credit | ||
| APR* | 11.400% - 16.400% | 12.900% - 17.900% |
| Payment Amount | 2.6% of Balance | 2.6% of Balance |
| $500 to $1,500 (18 month term) | 10.490% -17.750% | 10.740% - 18.000% |
| $1,501 to $2,500 (24 month term) | 10.990% -17.750% | 11.240% - 18.000% |
| $2,501 to $5,000 (36 month term) | 11.490% -17.750% | 11.740% - 18.000% |
| $5,001 to $15,000 (48 month term) | 11.990% -17.750% | 12.240% - 18.000% |
| $15,001 to $25,000 (60 month term) | 12.490% -17.750% | 12.740% - 18.000% |
Unsecured personal loan rates are subject to creditworthiness, ranging from low to high shown.
All Rates and Terms are subject to change without notice.
*APR = Annual Percentage Rate.
+Freedom loan rates reflect 1/4% discount for automatic payroll deducted payments and are subject to creditworthiness, ranging from low to high shown.
**Variable rates may increase or decrease during the term of the loan.
Payment Example (Rate effective 4/5/11): Unsecured Line-of-Credit: A loan at 12.9% fixed APR would have monthly payments of $26.00 per $1,000 borrowed.
Payment Example (Rate effective 4/5/11): Closed End Freedom Loan: A 3 year loan for $5,000.00 at 11.24% fixed APR will have 36 monthly payments of $165.52.
All loans are subject to creditworthiness.