EFFECTIVE DATE: February 2, 2012
| New Motorcycle | Up to 60 months Up to 100% of Retail Value | 5.125% - 11.125% | 5.450% - 11.450% |
| 61 to 72 months Up to 100% of Retail Value | 5.750% - 11.750% | 6.750% - 12.750% | |
| 73 to 84 months (Financed Amount $25,000 or more) Up to 100% of Retail Value | 7.500% - 13.500% | 8.500% - 14.500% | |
| Used Motorcycle | Up to 60 months*** Up to 100% of Retail Value ($6,000 to $24,999) | 6.250% - 12.250% | 6.490% - 12.490% |
| 61 to 72 months Up to 100% of Retail Value ($6,000 to $24,999) | 6.250% - 12.250% | 6.990% - 12.990% | |
| 73 to 84 months (Financed Amount $25,000 or more) Up to 100% of Retail Value | 8.100% - 14.100% | 9.100% - 15.100% |
100% financing of retail value, plus tax, license, document fees and service maintenance contracts, on approved credit.
*** Loan amounts to $5,999 - up to 48 months.
New and used motorcycle rates reflect 1/4% discount for automatic or payroll deducted payments.
All Rates and Terms are subject to change without notice.
*APR = Annual Percentage Rate. **Variable rates may increase or decrease during the term of the loan.
Payment Example (Rate effective 4-5-11) New Motorcycle Loan: A 7 year loan at 8.00% fixed APR will have 72 monthly payments of $17.54 per $1,000 borrowed.