NOTICE: Our January 1 - April 15, 2010 special promotion rate increase of 0.15% APY on IRAs is already included in rates displayed below.
EFFECTIVE DATE: July 29, 2010
| Dividend Rate | APY* | |
| REGULAR IRA CERTIFICATES - Minimum $500 - $49,999 | ||
| 6 months (180 - 364 days) | 0.60% | 0.60% |
| 1 year (365 - 729 days) | 0.87% | 0.88% |
| 2 years (730 - 1094 days) | 1.32% | 1.33% |
| 3 years (1095 - 1459 days) | 1.74% | 1.75% |
| 4 years (1460 - 1824 days) | 2.25% | 2.27% |
| 5 years (1825 - 2189 days) | 2.50% | 2.53% |
| JUMBO IRA CERTIFICATES - Minimum $50,000 - $99,999 | ||
| 6 months (180 - 364 days) | 0.65% | 0.65% |
| 1 year (365 - 729 days) | 0.92% | 0.93% |
| 2 years (730 - 1094 days) | 1.37% | 1.38% |
| 3 years (1095 - 1459 days) | 1.88% | 1.90% |
| 4 years (1460 - 1824 days) | 2.25% | 2.27% |
| 5 years (1825 - 2189 days) | 2.50% | 2.53% |
| SUPER JUMBO IRA CERTIFICATES - Minimum $100,000 and above | ||
| 6 months (180 - 364 days) | 0.70% | 0.70% |
| 1 year (365 - 729 days) | 0.98% | 0.99% |
| 2 years (730 - 1094 days) | 1.49% | 1.50% |
| 3 years (1095 - 1459 days) | 1.88% | 1.90% |
| 4 years (1460 - 1824 days) | 2.34% | 2.37% |
| 5 years (1825 - 2189 days) | 2.60% | 2.63% |
*APY = Annual Percentage Yield. Minimum balance required to earn disclosed APY:
IRA Certificate - $500.00
IRA Jumbo Certificate - $50,000.00
IRA Super Jumbo Certificate - $100,000.00
A penalty may be imposed for early withdrawal.
The Dividend Rate and APY for each IRA Share Certificate Account are set forth above. The Dividend Rate and APY on all IRA Term Share Certificates are subject to change at any time, as determined by the Credit Union's Board of Directors. If an IRA Term Share Certificate Account were opened, the applicable Divided Rate and APY set forth above would be paid for the length of the term listed for such account.
All Rates and Terms are subject to change without notice.
To view other rates, click here!