EFFECTIVE DATE: February 2, 2012
| New Boat & Watercraft | Up to 84 months Up to 100% of Retail Value | 4.875% - 10.875% | 5.450% - 11.450% |
| 85 to 144 months (Financed Amount $30,000 or more) Up to 100% of Retail Value | 4.875% - 10.875% | 5.875% - 11.875% | |
| 145 to 240 months (Financed Amount $50,000 or more and must have sleeping accommodations, built-in cooking equipment and toilet facilities with holding tank) Up to 100% of Retail Value | 7.730% - 13.730% | 8.730% - 14.730% | |
| Used Boat & Watercraft | Up to 84 months Up to 100% of Retail Value | 5.875% - 11.875% | 6.875% - 12.875% |
| 85 to 144 months (Financed Amount $30,000 or more) Up to 100% of Retail Value | 5.875% - 11.875% | 6.875% - 12.875% | |
| 145 to 240 months (Financed Amount $50,000 or more and must have sleeping accommodations, built-in cooking equipment and toilet facilities with holding tank) Up to 100% of Retail Value | 8.240% - 14.240% | 9.240% - 15.240% |
100% financing of retail value, plus tax, license, document fees and service maintenance contracts, on approved credit.
New and used boat rates reflect 1/4% discount for automatic or payroll deducted payments.
All Rates and Terms are subject to change without notice.
*APR = Annual Percentage Rate. **Variable rates may increase or decrease during the term of the loan.
Payment Example (Rate effective 4/5/11): New boat/watercraft loan: A 20 year loan at 8.73% fixed APR will have 240 monthly payments of $8.83 per $1,000 borrowed.