EFFECTIVE DATE: February 2, 2012
| New Auto | Up to 60 months Up to 125% of Retail Value | 2.740% - 8.740% | 2.990%- 8.990% |
| Up to 72 months Up to 125% of Retail Value | 3.250% - 9.250% | 3.490% - 9.490% | |
| Up to 84 months ($25,000 or more) Up to 125% of Retail Value | 3.490% - 9.490% | 3.740% - 9.740% | |
| Used Auto / Classic Auto | Up to 60 months *** Up to 125% of Retail Value | 2.740%- 8.740% | 2.990% - 8.990% |
| Up to 72 months Up to 125% of Retail Value | 3.250% - 9.250% | 3.490% - 9.490% | |
| Up to 84 months ($25,000 or more) Up to 125% of Retail Value | 3.49% - 9.49% | 3.740% - 9.740% | |
| POLEASE | 24, 36, 48 or 60 months Up to 100% of Retail Value | N/A | 6.500% - 11.50% |
100% financing of retail value, plus tax, license, document fees and service maintenance contracts, on approved credit.
*** Loan amounts to $5,999 - up to 48 months.
New, Used and Classic Auto rates reflect 1/4% discount for automatic or payroll deducted payments and are subject to creditworthiness, ranging from low to high shown.
All Rates and Terms are subject to change without notice.
*APR = Annual Percentage Rate. **Rates may increase or decrease during the term of the loan.
Payment Examples (Rate effective 4/5/11): New Auto Loan: A 7 year loan at 3.49% fixed APR will have 84 monthly payments of $13.44 per $1,000 borrowed.