EFFECTIVE DATE: July 29, 2010
| Variable ** Rate APR* | Fixed Rate APR* | ||
| New Auto | Up to 60 months Up to 125% of Retail Value | 2.75% - 7.75% | 3.75% - 8.75% |
| Up to 72 months Up to 125% of Retail Value | 3.20% - 8.20% | 4.20% - 9.20% | |
| Up to 84 months ($25,000 or more) Up to 125% of Retail Value | 3.40% - 8.40% | 4.40% - 9.40% | |
| Used Auto / Classic Auto | Up to 60 months *** Up to 125% of Retail Value | 2.75% - 7.75% | 3.75% - 8.75% |
| Up to 72 months Up to 125% of Retail Value | 3.20% - 8.20% | 4.20% - 9.20% | |
| Up to 84 months ($25,000 or more) Up to 125% of Retail Value | 3.40% - 8.40% | 4.40% - 9.40% | |
| POLEASE | 24, 36, 48 or 60 months Up to 100% of Retail Value | N/A | 6.50% - 11.50% |
100% financing of retail value, plus tax, license, document fees and service maintenance contracts, on approved credit.
*** Loan amounts to $5,999 - up to 48 months.
New, Used and Classic Auto rates reflect 1/4% discount for automatic or payroll deducted payments and are subject to creditworthiness, ranging from low to high shown.
Members who currently have at least one (1) open loan with LAPFCU and are in good standing will receive an additional 1/4% Loyalty Rate Discount at the time of approval. This rate discount can not be used in conjunction with a Promotional Rate.
All Rates and Terms are subject to change without notice.
*APR = Annual Percentage Rate. **Rates may increase or decrease during the term of the loan.
Payment Examples (Rate effective 04/08/10): New Auto Loan: A 7 year loan at 4.45% fixed APR will have 84 monthly payments of $13.88 per $1,000 borrowed.