| Share Account | |
| Monthly Service Fee | FREE |
| Returned Deposited Item | $10.00 |
| Checking & Money Market | |
| Account Set-up | FREE |
| Monthly Service Fee | FREE |
| Check Printing Fees | At Cost |
| Checks Processed (per item) | NO CHARGE |
| Withdrawals in Branch | NO CHARGE |
| Telephone Transfer* | NO CHARGE |
| Returned Check or Other Debit (per item) | $22.00 |
| NSF Item Paid Next Day (per item) | $22.00 |
| Returned Deposited Item (per item) | $10.00 |
| Overdraft Transfer from Line of Credit (LOC) | No fee |
| Overdraft Transfer from other accts (per transfer) | $3.00 |
| Stop Payment (per item) | $15.00 |
| Cancellation of Stop Payment (per item) | $15.00 |
| Photocopy of Paid Check (2 free per mo.) | $1 per copy (Checks paid during the last 3 months, free on PATROL) |
| Statement Copy | $1 per statement (Last 12 months statements FREE on PATROL) |
| Overdrawn Account (per item) | $22.00 |
| Regulation D limit exceeded (per item) | $10.00 |
| Overdraft Privilege Service (ODP) Fee (per item) | $22.00 |
| Share Certificates | |
| Penalty for Early Withdrawal | |
| 3 months - 1 year term | 31 days of dividends |
| Terms greater than 1 year | 90 days of dividends |
| QuickDraw ATM (Automated Teller Machines) | |
| QuickDraw ATM Card | $5.00 w/Share Account FREE w/Checking Account |
| QuickDrawPLUS ATM/Debit Card | FREE w/Checking Account |
| Replacement Card (per card) | $5.00 |
| PIN Reissue | FREE |
| Withdrawal at LAPFCU QuickDraw ATM | FREE |
| Withdrawal at CU Service Center ATM | FREE |
| Withdrawal at Other ATM Fee may be imposed by other financial institution |
FREE |
| Deposit at CO-OP ATM | FREE |
| Deposit Adjustment (per deposit) | $4.00 |
| Classic VISA® | |
| Annual Fee | None |
| Cash Advance Fee1 | 2.0% Minimum $2.00 Maximum $25.00 |
| Balance Transfer Fee1 | 2.0% Minimum $2.00 Maximum $25.00 |
| Late-Payment Fee | $15.00 |
| Over-The-Credit-Limit-Fee | $15.00 |
| Platinum Rewards VISA® | |
| Annual Fee | None |
| Cash Advance Fee1 | 2.0% Minimum $2.00 Maximum $25.00 |
| Balance Transfer Fee1 | 2.0% Minimum $2.00 Maximum $25.00 |
| Late-Payment Fee | $15.00 |
| Over-The-Credit-Limit-Fee | $15.00 |
| Other LAPFCU Services | |
| Notary Service | FREE |
| Cashier's Check | $1.00 each |
| Money Order | $1.00 each |
| American Express® Gift Card | $3.00 each |
| Traveler's Checks | FREE |
| Outgoing Wire Transfer (Domestic) | $8.00 per transfer |
| Outgoing Wire Transfer (International) | $25.00 per transfer |
| Incoming wire fee (Foreign and Domestic) | FREE |
| Account Research | $5.00 per hour |
| Telephone Transaction | FREE |
| Code 3 Transaction | FREE |
| PATROL Transaction | FREE |
| COPS on PATROL (online bill pay) | FREE |
| Coinstar machine (at Van Nuys branch) | FREE |
| Late Consumer Loan Payment | 3% of payment due |
| Credit Union Service Center** | |
| ATM Transaction | FREE |
| ATM Card Request | FREE |
| Cash Withdrawal | FREE |
| Check Withdrawals payable to member | $5.00 per check |
| Check Deposits (First 10 Checks) | FREE |
| Check Deposits (11 or More) | $.17 per check |
| Change of Address Request | FREE |
| Loan Application | FREE |
| Traveler's Checks (Single Signature) | 1% of face value purchased |
| Traveler's Checks (Dual Signature) | 1.5% of face value purchased |
| Money Orders (if available) | $3.00 |
| Fax Request (First page) | $3.00 |
| Fax Request (Each additional page) | $1.00 |
| Photocopies | $.50 per page |
| Indemnification Agreement | $25.00 |
| Notary (if available) | Notary Public's Posted Fee Per State Law |
| Visa/Mastercard Advance | May include a fee from card issuer |
| Statement Print Outs | FREE |
| Returned Deposited Item (per item) | $11.50 |
| Deposit Adjustments (per item) | $3.00 |
*Fees may differ for services provided if you use a Service Center location in a different region.
1Cash Advances and Balance Transfers are processed as Cash Advances. Cash Advance transactions are subject to a Cash Advance Fee which shall be the greater of $2.00 or 2% of the amount of the advance which is posted to the Account during the billing cycle, but not to exceed $25.00 per Cash Advance. Cash advances do not have a grace period, finance charges will be assessed starting the day the charge is posted to your account.
All Rates and Fees are subject to change.
To view other rates, click here